Lake Walcott Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
11.3
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 62°F | 65°F | 67°F | 72°F | 74°F | 76°F | 75°F | 73°F | 68°F | 66°F | 68°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 76°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Feels Like | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 62°F | 65°F | 67°F | 72°F | 74°F | 76°F | 76°F | 74°F | 68°F | 66°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 75°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F |
| Cloudiness | 97% | 100% | 100% | 99% | 86% | 72% | 59% | 27% | 28% | 30% | 33% | 32% | 31% | 19% | 17% | 19% | 23% | 24% | 31% | 10% | 10% | 40% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 46% | 35% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 89% | 90% | 91% | 93% | 97% | 98% | 98% | 91% | 83% | 76% | 71% | 68% | 67% | 67% | 69% | 78% | 81% | 80% | 83% | 82% | 82% | 82% | 81% | 80% | 80% | 81% | 81% | 83% | 84% | 86% | 87% | 81% | 73% | 65% | 58% | 52% | 48% | 48% | 53% | 61% | 65% | 68% | 71% | 72% | 72% | 72% |
| Dew Point | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 11 mph | 11.3 mph | 9.6 mph | 8.2 mph | 8.7 mph | 9 mph | 8.2 mph | 8.1 mph | 9.2 mph | 11 mph | 11 mph | 10.8 mph | 10.7 mph | 11.1 mph | 11.2 mph | 11 mph | 9.4 mph | 9.3 mph | 9.9 mph | 10.4 mph | 9.7 mph | 11.3 mph | 12 mph | 12.9 mph | 14.7 mph | 15.6 mph | 15.8 mph | 15.9 mph | 15.5 mph | 15.1 mph | 14.6 mph | 13.5 mph | 13 mph | 14 mph | 14.9 mph | 14.6 mph | 13.6 mph | 13 mph | 12.2 mph | 10.1 mph | 6.5 mph | 5.6 mph | 5.4 mph | 5.8 mph | 4.5 mph | 3.4 mph | 3.2 mph | 3.8 mph |
| Wind Direction |
![]() 212° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 220° SW | ![]() 215° SW | ![]() 216° SW | ![]() 219° SW | ![]() 216° SW | ![]() 217° SW | ![]() 226° SW | ![]() 233° SW | ![]() 234° SW | ![]() 230° SW | ![]() 227° SW | ![]() 223° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 279° W | ![]() 297° WNW | ![]() 328° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
76 °F
|
57 °F
|
0% |
71% |
|
Friday
Dec 26 |
Clouds |
78 °F
|
63 °F
|
0% |
58% |
|
Saturday
Dec 27 |
Clouds |
77 °F
|
57 °F
|
0% |
59% |
|
Sunday
Dec 28 |
Clouds |
73 °F
|
64 °F
|
0% |
62% |
|
Monday
Dec 29 |
Rain |
51 °F
|
29 °F
|
100% |
42% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
24 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
31 °F
|
0% |
32% |
|
Thursday
Jan 1 |
Clear |
60 °F
|
38 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clouds |
51 °F
|
38 °F
|
0% |
56% |
|
Saturday
Jan 3 |
Rain |
50 °F
|
41 °F
|
99% |
81% |
|
Sunday
Jan 4 |
Rain |
61 °F
|
52 °F
|
100% |
72% |
|
Monday
Jan 5 |
Rain |
60 °F
|
48 °F
|
20% |
65% |
|
Tuesday
Jan 6 |
Rain |
56 °F
|
52 °F
|
100% |
86% |
|
Wednesday
Jan 7 |
Rain |
68 °F
|
57 °F
|
100% |
62% |
|
Thursday
Jan 8 |
Rain |
61 °F
|
52 °F
|
100% |
72% |
|
Friday
Jan 9 |
Rain |
50 °F
|
45 °F
|
26% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Walcott News Lake Walcott Photos Lake Walcott Videos |

Login





















